| Date Received | Pay Period | Contribution Type | Amount |
| 15 May 2012 | 31 March 2012 | IRD Payment (Employee Contribution) | $94.77 |
| 15 May 2012 | 29 February 2012 | IRD Payment (Employee Contribution) | $94.77 |
| 15 May 2012 | 29 February 2012 | IRD Payment (Employee Interest) | $0.45 |
| 15 May 2012 | 31 March 2012 | IRD Payment (Employee Interest) | $0.31 |
| 15 May 2012 | 31 March 2012 | IRD Payment (Employer Contribution) | $94.77 |
| 15 May 2012 | 31 March 2012 | IRD Payment (Employer Interest) | $0.22 |
| 11 May 2012 | 31 March 2012 | IRD Payment (Employer Contribution) | $55.55 |
| 11 May 2012 | 31 March 2012 | IRD Payment (Employer Interest) | $0.12 |
| 20 April 2012 | 31 March 2012 | IRD Payment (Employee Contribution) | $55.55 |
| 20 April 2012 | 31 March 2012 | IRD Payment (Employee Interest) | $0.11 |
| 12 April 2012 | 29 February 2012 | IRD Payment (Employer Contribution) | $55.55 |
| 12 April 2012 | 29 February 2012 | IRD Payment (Employer Interest) | $0.13 |
| 29 March 2012 | 29 February 2012 | IRD Payment (Employee Contribution) | $55.55 |
| 29 March 2012 | 29 February 2012 | IRD Payment (Employee Interest) | $0.13 |
| 12 March 2012 | 31 January 2012 | IRD Payment (Employer Contribution) | $55.55 |
| 12 March 2012 | 31 January 2012 | IRD Payment (Employer Contribution) | $94.77 |
| 12 March 2012 | 31 January 2012 | IRD Payment (Employer Interest) | $0.21 |
| 12 March 2012 | 31 January 2012 | IRD Payment (Employer Interest) | $0.12 |
| 28 February 2012 | 31 January 2012 | IRD Payment (Employee Contribution) | $55.55 |
| 28 February 2012 | 31 January 2012 | IRD Payment (Employee Contribution) | $94.77 |
| 28 February 2012 | 31 January 2012 | IRD Payment (Employee Interest) | $0.23 |
| 28 February 2012 | 31 January 2012 | IRD Payment (Employee Interest) | $0.13 |
| 14 February 2012 | 31 December 2011 | IRD Payment (Employer Contribution) | $94.77 |
| 14 February 2012 | 31 December 2011 | IRD Payment (Employer Contribution) | $55.55 |
| 14 February 2012 | 31 December 2011 | IRD Payment (Employer Interest) | $0.23 |
| 14 February 2012 | 31 December 2011 | IRD Payment (Employer Interest) | $0.13 |
| 18 January 2012 | 31 December 2011 | IRD Payment (Employee Contribution) | $94.77 |
| 18 January 2012 | 31 December 2011 | IRD Payment (Employee Contribution) | $55.55 |
| 18 January 2012 | 31 December 2011 | IRD Payment (Employee Interest) | $0.10 |
| 18 January 2012 | 31 December 2011 | IRD Payment (Employee Interest) | $0.18 |
| 1 2 3 4 5 6 7 8 9 10 ... |