Sample Contributions report
The Contributions Report gives you information on the payments into, and out of your account. This means
that you will be able to see the deposits that you, your employer and the government make into your
account. Any withdrawals out of your account will also be shown. It is updated daily, and you can check
your contributions over any time period that you select.
|
Date Range Filter
|
|
|
|
|
|
Summary of Contributions - showing records between
11 October 2009 and 19 May 2013
|
| Contribution Type | Amount |
| UK Transfer | $125,000.00 |
| Employer contribution | $1,001.45 |
| Direct Debit | $1,500.00 |
| Total Contributions | $127,501.45 |
|
|
|
|
Contributions - showing records between
11 October 2009 and 19 May 2013
|
| Date Received | Pay Period | Contribution Type | Amount |
| 11 December 2010 | 30 June 2011 | Employer contribution | $1,001.45 |
| 03 November 2010 | | UK Transfer | $125,000.00 |
| 11 January 2010 | | Direct Debit | $500.00 |
| 11 December 2009 | | Direct Debit | $500.00 |
| 11 October 2009 | | Direct Debit | $500.00 |
| 1 |
|