Sample Investment Position
The Investment Position report is something unique to GMI. We don’t unitise and this means that you can see exactly what you own. This report shows you exactly where your money is invested, down to the individual shares, fixed interest investments and currencies. It is updated monthly and all your historical reports will also be available to you.
| CASH | | | | | | | |
| GMI Super Cash Account | New Zealand | | | 824.63 | 1.0000 | $824.63 | 2.8% |
| Aust Account | Australia | | | 117.53 | 0.7718 | $152.29 | 0.5% |
| EU Account | Euro | | | 0.03 | 0.5698 | $0.05 | 0.0% |
| GB Account | Great Britain | | | 81.84 | 0.5146 | $159.03 | 0.5% |
| NZ Account | New Zealand | | | 4,002.42 | 1.0000 | $4,002.42 | 13.8% |
| US Account | United States | | | 7.63 | 0.8261 | $9.23 | 0.0% |
| | | | | | | $5,147.64 | 17.8% |
| | | | | | | |
| FIXED INTEREST | | | | | | | |
| Accrued Interest | New Zealand | 0.00 | 0.00 | 12.66 | 1.0000 | $12.66 | 0.0% |
| ANZ Bank Sep 2011 | New Zealand | 220.94 | 1.00 | 222.01 | 1.0000 | $222.01 | 0.8% |
| ANZ Bank Term Deposit | New Zealand | 334.26 | 1.00 | 334.26 | 1.0000 | $334.26 | 1.2% |
| Auckland CC Nov 2012 | New Zealand | 104.67 | 1.06 | 111.10 | 1.0000 | $111.10 | 0.4% |
| Bank of New Zealand Jun 2012 | New Zealand | 72.42 | 1.03 | 74.83 | 1.0000 | $74.83 | 0.3% |
| Dunedin City Treasury | New Zealand | 110.91 | 1.03 | 114.06 | 1.0000 | $114.06 | 0.4% |
| PIMCO Global Bond Fund | New Zealand | 12.76 | 31.03 | 395.80 | 1.0000 | $395.80 | 1.4% |
| | | | | | | $1,264.71 | 4.4% |
| | | | | | | |
| GROWTH SHARES | | | | | | | |
| Accenture Plc | United States | 4.72 | 60.42 | 284.97 | 0.8261 | $344.96 | 1.2% |
| Apple Inc. | United States | 1.16 | 335.67 | 390.56 | 0.8261 | $472.77 | 1.6% |
| Atlas Copco AB | Sweden | 7.97 | 166.50 | 1,327.29 | 5.2142 | $254.55 | 0.9% |
| Bankers Investment Trust | Great Britain | 9.07 | 4.16 | 37.77 | 0.5146 | $73.39 | 0.3% |
| BHP Billiton | Australia | 5.03 | 43.80 | 220.50 | 0.7718 | $285.70 | 1.0% |
| Blackrock Inc | United States | 1.79 | 191.81 | 343.67 | 0.8261 | $416.02 | 1.4% |
| Blackrock MSCI Index Fund | Australia | 502.94 | 8.69 | 4,368.44 | 0.7718 | $5,660.29 | 19.5% |
| Caledonia Investments plc | Great Britain | 0.07 | 17.13 | 1.14 | 0.5146 | $2.21 | 0.0% |
| Coca Cola | United States | 3.74 | 67.29 | 251.72 | 0.8261 | $304.70 | 1.1% |
| Compagnie Finaciere Richemont | Switzerland | 4.32 | 55.05 | 238.00 | 0.6957 | $342.08 | 1.2% |
| Energy Select Sector SPDR | United States | 13.35 | 75.35 | 1,005.57 | 0.8261 | $1,217.25 | 4.2% |
| F&C Investment Trust | Great Britain | 30.51 | 3.20 | 97.58 | 0.5146 | $189.60 | 0.7% |
| Google Inc | United States | 0.75 | 506.38 | 378.22 | 0.8261 | $457.84 | 1.6% |
| Growth Assets Hedge | New Zealand | 0.00 | 0.00 | 94.94 | 1.0000 | $94.94 | 0.3% |
| Home Depot Inc | United States | 7.81 | 36.22 | 282.98 | 0.8261 | $342.55 | 1.2% |
| JP Morgan Chase | United States | 8.60 | 40.94 | 351.99 | 0.8261 | $426.09 | 1.5% |
| Julius Baer Group | Switzerland | 7.43 | 34.73 | 257.97 | 0.6957 | $370.78 | 1.3% |
| McDonalds Corp | United States | 3.14 | 84.32 | 264.37 | 0.8261 | $320.03 | 1.1% |
| Monks Investment Trust | Great Britain | 0.38 | 3.47 | 1.31 | 0.5146 | $2.56 | 0.0% |
| Nestle SA | United States | 3.90 | 62.38 | 243.58 | 0.8261 | $294.86 | 1.0% |
| Novartis | United States | 4.22 | 61.11 | 257.84 | 0.8261 | $312.11 | 1.1% |
| Pepsico Inc | United States | 2.74 | 70.43 | 193.15 | 0.8261 | $233.81 | 0.8% |
| Platinum Asia Fund | Australia | 490.96 | 2.13 | 1,044.95 | 0.7718 | $1,353.97 | 4.7% |
| Platinum International | Australia | 1,449.05 | 1.42 | 2,053.02 | 0.7718 | $2,660.14 | 9.2% |
| Procter & Gamble | United States | 3.79 | 63.57 | 241.07 | 0.8261 | $291.81 | 1.0% |
| RIT Capital Partners | Great Britain | 13.31 | 12.96 | 172.44 | 0.5146 | $335.06 | 1.2% |
| Royal Dutch Shell | United States | 5.13 | 71.13 | 364.97 | 0.8261 | $441.80 | 1.5% |
| Siemens AG | Euro | 2.08 | 94.63 | 196.91 | 0.5698 | $345.55 | 1.2% |
| SPDR Gold ETF | United States | 7.07 | 146.00 | 1,031.92 | 0.8261 | $1,249.15 | 4.3% |
| Stanley Black & Decker | United States | 4.11 | 72.05 | 295.91 | 0.8261 | $358.20 | 1.2% |
| The Walt Disney Company | United States | 7.00 | 39.04 | 273.11 | 0.8261 | $330.60 | 1.1% |
| VALE | United States | 8.93 | 31.95 | 285.40 | 0.8261 | $345.48 | 1.2% |
| Vanguard Emerging Markets (ETF | United States | 23.96 | 48.62 | 1,164.94 | 0.8261 | $1,410.17 | 4.9% |
| Visa | United States | 3.34 | 84.26 | 281.71 | 0.8261 | $341.01 | 1.2% |
| WPP PLC | Great Britain | 23.32 | 7.80 | 181.93 | 0.5146 | $353.50 | 1.2% |
| Yum! Brands Inc | United States | 4.86 | 55.24 | 268.65 | 0.8261 | $325.20 | 1.1% |
| | | | | | | $22,560.74 | 77.9% |
| | | | | | | |
| Monthly Fee | | | | | | $-24.14 | |
| Tax Payable (please note, tax obligations are accrued each month but paid quarterly) | $-362.94 | | | | | | | | | | | TOTAL FUNDS AT 30 JUNE 2011 (Net of Fees and Taxes) | $28,586.01 | 100.0% | | | | | | | | | | Your Contributions received by us up to 30 June 2011 | $29,071.12 | | | | | | | | | |
|
|
Please Note
- the subtotals do not add precisely to 100% - fees and taxes account for the difference.
- due to rounding, the reconciliation for some lines may not round to the cent
|