Sample Investment Position
The Investment Position report is something unique to GMI. We don’t unitise and this means that you
can see exactly what you own. This report shows you exactly where your money is invested, down to the
individual shares, fixed interest investments and currencies. It is updated monthly and all your historical
reports will also be available to you.
| CASH | | | | | | | |
| GMI Super Cash Account | New Zealand | | | 155.95 | 1.0000 | $155.95 | 2.0% |
| Aust Account | Australia | | | 0.00 | 0.7718 | $0.00 | 0.0% |
| GB Account | Great Britain | | | 0.02 | 0.5146 | $0.02 | 0.0% |
| NZ Account | New Zealand | | | 0.03 | 1.0000 | $0.03 | 0.0% |
| US Account | United States | | | 0.00 | 0.8261 | $0.00 | 0.0% |
| | | | | | | $156.00 | 2.0% |
| | | | | | | |
| FIXED INTEREST | | | | | | | |
| Lloyds Bank (Issuer) | Great Britain | 0.00 | 0.01 | 0.00 | 0.5146 | $0.00 | 0.0% |
| ANZ (Issuer) | New Zealand | 0.06 | 0.01 | 0.06 | 1.0000 | $0.06 | 0.0% |
| ASB (Issuer) | New Zealand | 0.04 | 0.01 | 0.04 | 1.0000 | $0.04 | 0.0% |
| Auckland Airport (Issuer) | New Zealand | 0.02 | 0.01 | 0.02 | 1.0000 | $0.02 | 0.0% |
| Auckland CC (Issuer) | New Zealand | 0.04 | 0.01 | 0.04 | 1.0000 | $0.04 | 0.0% |
| BNZ (Issuer) | New Zealand | 0.04 | 0.01 | 0.04 | 1.0000 | $0.04 | 0.0% |
| Christchurch CC (Issuer) | New Zealand | 0.02 | 0.01 | 0.02 | 1.0000 | $0.02 | 0.0% |
| Contact Energy (Issuer) | New Zealand | 0.01 | 0.01 | 0.01 | 1.0000 | $0.01 | 0.0% |
| Dunedin City Treasury (Issuer) | New Zealand | 0.03 | 0.01 | 0.03 | 1.0000 | $0.03 | 0.0% |
| Fonterra (Issuer) | New Zealand | 0.02 | 0.01 | 0.02 | 1.0000 | $0.02 | 0.0% |
| Genesis Energy (Issuer) | New Zealand | 0.02 | 0.01 | 0.02 | 1.0000 | $0.02 | 0.0% |
| Goodman Fielder (Issuer) | New Zealand | 0.00 | 0.01 | 0.00 | 1.0000 | $0.00 | 0.0% |
| HSBC (Issuer) | New Zealand | 0.02 | 0.01 | 0.02 | 1.0000 | $0.02 | 0.0% |
| Kiwibank/NZ Post (Issuer) | New Zealand | 0.05 | 0.01 | 0.05 | 1.0000 | $0.05 | 0.0% |
| Meridian Energy (Issuer) | New Zealand | 0.01 | 0.01 | 0.02 | 1.0000 | $0.02 | 0.0% |
| Mighty River Power (Issuer) | New Zealand | 0.02 | 0.01 | 0.03 | 1.0000 | $0.03 | 0.0% |
| Morgan Stanley (Issuer) | New Zealand | 0.00 | 0.01 | 0.00 | 1.0000 | $0.00 | 0.0% |
| New Plymouth District Council (Issuer) | New Zealand | 0.03 | 0.01 | 0.03 | 1.0000 | $0.03 | 0.0% |
| PIMCO Global Agg (Issuer) | New Zealand | 0.00 | 0.31 | 0.03 | 1.0000 | $0.03 | 0.0% |
| Rabobank (Issuer) | New Zealand | 0.03 | 0.01 | 0.03 | 1.0000 | $0.03 | 0.0% |
| SKY TV (Issuer) | New Zealand | 0.00 | 0.01 | 0.00 | 1.0000 | $0.00 | 0.0% |
| Solid Energy (Issuer) | New Zealand | 0.01 | 0.01 | 0.01 | 1.0000 | $0.01 | 0.0% |
| Tauranga CC (Issuer) | New Zealand | 0.00 | 0.01 | 0.00 | 1.0000 | $0.00 | 0.0% |
| Telstra (Issuer) | New Zealand | 0.02 | 0.01 | 0.02 | 1.0000 | $0.02 | 0.0% |
| The Warehouse (Issuer) | New Zealand | 0.00 | 0.01 | 0.00 | 1.0000 | $0.00 | 0.0% |
| Transpower (Issuer) | New Zealand | 0.01 | 0.01 | 0.01 | 1.0000 | $0.01 | 0.0% |
| Trustpower (Issuer) | New Zealand | 0.00 | 0.01 | 0.00 | 1.0000 | $0.00 | 0.0% |
| Watercare (Issuer) | New Zealand | 0.03 | 0.01 | 0.03 | 1.0000 | $0.03 | 0.0% |
| Wellington City Council (Issuer) | New Zealand | 0.01 | 0.01 | 0.01 | 1.0000 | $0.01 | 0.0% |
| Wellington Intl Airport (Issuer) | New Zealand | 0.00 | 0.01 | 0.00 | 1.0000 | $0.00 | 0.0% |
| Westpac (Issuer) | New Zealand | 0.04 | 0.01 | 0.04 | 1.0000 | $0.04 | 0.0% |
| Accrued Interest | New Zealand | 0.00 | 0.00 | 0.01 | 1.0000 | $0.01 | 0.0% |
| | | | | | | $0.68 | 0.0% |
| | | | | | | |
| INCOME SHARES | | | | | | | |
| Sanofi-Aventis | Euro | 0.00 | 55.44 | 0.00 | 0.5698 | $0.00 | 0.0% |
| Vivendi | Euro | 0.00 | 19.17 | 0.00 | 0.5698 | $0.00 | 0.0% |
| Diageo PLC | Great Britain | 0.00 | 12.73 | 0.00 | 0.5146 | $0.00 | 0.0% |
| Royal Dutch Shell | Great Britain | 0.00 | 22.18 | 0.00 | 0.5146 | $0.00 | 0.0% |
| Tesco Limited | Great Britain | 0.00 | 4.02 | 0.00 | 0.5146 | $0.00 | 0.0% |
| Unilever PLC | Great Britain | 0.00 | 20.06 | 0.00 | 0.5146 | $0.00 | 0.0% |
| AMP NZ Office Limited | New Zealand | 0.00 | 0.85 | 0.00 | 1.0000 | $0.00 | 0.0% |
| Contact Energy | New Zealand | 0.00 | 5.36 | 0.00 | 1.0000 | $0.00 | 0.0% |
| Fletcher Building Ltd | New Zealand | 0.00 | 8.62 | 0.00 | 1.0000 | $0.00 | 0.0% |
| Kiwi Income Property | New Zealand | 0.00 | 1.04 | 0.00 | 1.0000 | $0.00 | 0.0% |
| Nestle S.A. | Switzerland | 0.00 | 52.25 | 0.00 | 0.6957 | $0.00 | 0.0% |
| Novartis | Switzerland | 0.00 | 51.50 | 0.00 | 0.6957 | $0.00 | 0.0% |
| Johnson & Johnson | United States | 0.00 | 66.52 | 0.00 | 0.8261 | $0.00 | 0.0% |
| Vodafone Group | United States | 0.00 | 26.72 | 0.00 | 0.8261 | $0.00 | 0.0% |
| Income Shares Hedge | New Zealand | 0.03 | 0.01 | 0.00 | 1.0000 | $0.00 | 0.0% |
| | | | | | | $0.03 | 0.0% |
| | | | | | | |
| GROWTH SHARES | | | | | | | |
| Platinum International | Australia | 0.01 | 1.42 | 0.01 | 0.7718 | $0.01 | 0.0% |
| Growth Assets Hedge | New Zealand | 0.00 | 0.00 | 0.00 | 1.0000 | $0.00 | 0.0% |
| WPP PLC | Great Britain | 0.00 | 7.80 | 0.00 | 0.5146 | $0.00 | 0.0% |
| Julius Baer Group | Switzerland | 0.00 | 34.73 | 0.00 | 0.6957 | $0.00 | 0.0% |
| Blackrock Inc | United States | 0.00 | 191.81 | 0.00 | 0.8261 | $0.00 | 0.0% |
| Energy Select Sector SPDR | United States | 0.00 | 75.35 | 0.01 | 0.8261 | $0.01 | 0.0% |
| Home Depot Inc | United States | 0.00 | 36.22 | 0.00 | 0.8261 | $0.00 | 0.0% |
| JP Morgan Chase | United States | 0.00 | 40.94 | 0.00 | 0.8261 | $0.00 | 0.0% |
| Royal Dutch Shell | United States | 0.00 | 71.13 | 0.00 | 0.8261 | $0.00 | 0.0% |
| Stanley Black & Decker | United States | 0.00 | 72.05 | 0.00 | 0.8261 | $0.00 | 0.0% |
| The Walt Disney Company | United States | 0.00 | 39.04 | 0.00 | 0.8261 | $0.00 | 0.0% |
| Coca Cola | United States | 0.00 | 67.29 | 0.00 | 0.8261 | $0.00 | 0.0% |
| Nestle SA | United States | 0.00 | 62.38 | 0.00 | 0.8261 | $0.00 | 0.0% |
| Novartis | United States | 0.00 | 61.11 | 0.00 | 0.8261 | $0.00 | 0.0% |
| Pepsico Inc | United States | 0.00 | 70.43 | 0.00 | 0.8261 | $0.00 | 0.0% |
| Procter & Gamble | United States | 0.00 | 63.57 | 0.00 | 0.8261 | $0.00 | 0.0% |
| SPDR Gold ETF | United States | 0.00 | 146.00 | 0.01 | 0.8261 | $0.01 | 0.0% |
| BHP Billiton | Australia | 0.00 | 43.80 | 0.00 | 0.7718 | $0.00 | 0.0% |
| Platinum Asia Fund | Australia | 0.00 | 2.13 | 0.01 | 0.7718 | $0.01 | 0.0% |
| Atlas Copco AB | Sweden | 0.00 | 166.50 | 0.01 | 5.2142 | $0.00 | 0.0% |
| VALE | United States | 0.00 | 31.95 | 0.00 | 0.8261 | $0.00 | 0.0% |
| Siemens AG | Euro | 0.00 | 94.63 | 0.00 | 0.5698 | $0.00 | 0.0% |
| Compagnie Finaciere Richemont | Switzerland | 0.00 | 55.05 | 0.00 | 0.6957 | $0.00 | 0.0% |
| McDonalds Corp | United States | 0.00 | 84.32 | 0.00 | 0.8261 | $0.00 | 0.0% |
| Visa | United States | 0.00 | 84.26 | 0.00 | 0.8261 | $0.00 | 0.0% |
| Yum! Brands Inc | United States | 0.00 | 55.24 | 0.00 | 0.8261 | $0.00 | 0.0% |
| Bankers Investment Trust | Great Britain | 0.00 | 4.16 | 0.00 | 0.5146 | $0.00 | 0.0% |
| Caledonia Investments plc | Great Britain | 0.00 | 17.13 | 0.00 | 0.5146 | $0.00 | 0.0% |
| F&C Investment Trust | Great Britain | 0.00 | 3.20 | 0.00 | 0.5146 | $0.00 | 0.0% |
| Monks Investment Trust | Great Britain | 0.00 | 3.47 | 0.00 | 0.5146 | $0.00 | 0.0% |
| RIT Capital Partners | Great Britain | 0.00 | 12.96 | 0.00 | 0.5146 | $0.00 | 0.0% |
| Blackrock MSCI Index Fund | Australia | 0.00 | 8.69 | 0.02 | 0.7718 | $0.03 | 0.0% |
| Vanguard Emerging Markets (ETF | United States | 0.00 | 48.62 | 0.01 | 0.8261 | $0.01 | 0.0% |
| Accenture Plc | United States | 0.00 | 60.42 | 0.00 | 0.8261 | $0.00 | 0.0% |
| Apple Inc. | United States | 0.00 | 335.67 | 0.00 | 0.8261 | $0.00 | 0.0% |
| Google Inc | United States | 0.00 | 506.38 | 0.00 | 0.8261 | $0.00 | 0.0% |
| | | | | | | $0.11 | 0.0% |
| | | | | | | |
| FEES | | | | | | | |
| Monthly Fee | New Zealand | | | NaN | 1.0000 | $NaN | NaN% |
| | | | | | | $NaN | NaN% |
| | | | | | | |
| TAX | | | | | | | |
| Tax Payable (please note, tax obligations are accrued each month but paid quarterly) | New Zealand | | | NaN | 1.0000 | $NaN | NaN% |
| | | | | | | $NaN | NaN% |
| | | | | | | |
| CONTRIBUTIONS | | | | | | | |
| Contributions | New Zealand | | | NaN | 1.0000 | $NaN | NaN% |
| | | | | | | $NaN | NaN% |
| | | | | | | |
| Monthly Fee | | | | | | $-6.64 | |
| Tax Payable (please note, tax obligations are accrued each month but paid quarterly) | $-45.72 | |
| | | | | | | |
| TOTAL FUNDS AT 30 JUNE 2011 (Net of Fees and Taxes) | $NaN | NaN% |
| | | | | | | |
| Your Contributions received by us up to 30 June 2011 | $7,487.45 | |
| | | | | | | |
Please Note
- the subtotals do not add precisely to 100% - fees and taxes account for the difference.
- due to rounding, the reconciliation for some lines may not round to the cent